<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Web Design &#187; Graphic Design</title>
	<atom:link href="http://learnwebdesign.tygerzdesigns.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnwebdesign.tygerzdesigns.com</link>
	<description>You Can Create Websites Like The Pros</description>
	<lastBuildDate>Mon, 05 Apr 2010 07:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://learnwebdesign.tygerzdesigns.com</link>
<url>http://learnwebdesign.tygerzdesigns.com/wp-content/mbp-favicon/study.ico</url>
<title>Learn Web Design</title>
</image>
		<item>
		<title>Create Unusual Effects with CSS and Opacity</title>
		<link>http://learnwebdesign.tygerzdesigns.com/create-unusual-effects-with-css-and-opacity/</link>
		<comments>http://learnwebdesign.tygerzdesigns.com/create-unusual-effects-with-css-and-opacity/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:51:45 +0000</pubDate>
		<dc:creator>Claire Poulton</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[background color]]></category>
		<category><![CDATA[border styles]]></category>
		<category><![CDATA[graphic effect]]></category>
		<category><![CDATA[unusual effect]]></category>

		<guid isPermaLink="false">http://learnwebdesign.tygerzdesigns.com/html/create-unusual-effects-with-css-and-opacity.php</guid>
		<description><![CDATA[I created this unusual graphic effect in only a couple of minutes, using a background image I already had on my computer. The topmost box is NOT a graphic but is styled with special background color, and special border styles, heights, and colors &#8211; to make it look like a picture frame. Stop and smell [...]]]></description>
		<wfw:commentRss>http://learnwebdesign.tygerzdesigns.com/create-unusual-effects-with-css-and-opacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
