<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Web Design &#187; Opinions</title>
	<atom:link href="http://learnwebdesign.tygerzdesigns.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnwebdesign.tygerzdesigns.com</link>
	<description>You Can Create Websites Like The Pros</description>
	<lastBuildDate>Mon, 05 Apr 2010 07:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://learnwebdesign.tygerzdesigns.com</link>
<url>http://learnwebdesign.tygerzdesigns.com/wp-content/mbp-favicon/study.ico</url>
<title>Learn Web Design</title>
</image>
		<item>
		<title>Still laying out out your website designs using tables?</title>
		<link>http://learnwebdesign.tygerzdesigns.com/still-laying-out-your-website-designs-using-tables/</link>
		<comments>http://learnwebdesign.tygerzdesigns.com/still-laying-out-your-website-designs-using-tables/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:04:49 +0000</pubDate>
		<dc:creator>Claire Poulton</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://learnwebdesign.tygerzdesigns.com/html/still-laying-out-your-website-designs-using-tables.php</guid>
		<description><![CDATA[I still use tables &#8230;.. WHAT? But NOT for what you think. I use tables when I have to show some kind of a schedule, or data presentation&#8230;.. and I style my tables with CSS, so I don&#8217;t have to mark up each &#60;tr&#62; and &#60;td&#62; tag to present them&#8230;&#8230;. You must have heard by [...]]]></description>
		<wfw:commentRss>http://learnwebdesign.tygerzdesigns.com/still-laying-out-your-website-designs-using-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
