<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Learn Web Design</title>
	<link>http://learnwebdesign.tygerzdesigns.com</link>
	<description>You Can Create Websites Like The Pros</description>
	<lastBuildDate>Mon, 05 Apr 2010 07:39:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>PHP Templated Website</title>
		<description><![CDATA[PHP Templating with HEREDOC string creation tool...]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/php-templated-website/</link>
			</item>
	<item>
		<title>How To Create Jump Link Top Of Page</title>
		<description><![CDATA[how to create jump link to top of page...]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/create-jump-link-top-of-page/</link>
			</item>
	<item>
		<title>How To Fix List-Style-Image bug in IE</title>
		<description><![CDATA[Have you experienced the IE bug for list-style-images?]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/list-style-image-ie-bug/</link>
			</item>
	<item>
		<title>CSS Only Round Corner Boxes</title>
		<description><![CDATA[Today&#8217;s post was going to be a demonstration of creating round corner boxes with CSS Only! But, NO, the WP WYSIWYG Editor repeatedly changed all the &#8220;b&#8221; box codes to &#8220;strong&#8221;. Go figure! Here&#8217;s an outside link so you can see the demonstration for creating round corner boxes with CSS Only CSS Only Round Corner [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/css-only-round-corner-boxes/</link>
			</item>
	<item>
		<title>Still laying out out your website designs using tables?</title>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;I still use tables &#8230;.. WHAT? But NOT for what you think. I use tables when I have to show some kind of a schedule, or data presentation&#8230;.. and I style my tables with CSS, so I don&#8217;t have to mark up each &#60;tr&#62; and &#60;td&#62; tag to present them&#8230;&#8230;. You [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/still-laying-out-your-website-designs-using-tables/</link>
			</item>
	<item>
		<title>Create Unusual Effects with CSS and Opacity</title>
		<description><![CDATA[I created this unusual graphic effect in only a couple of minutes, using a background image I already had on my computer. The topmost box is NOT a graphic but is styled with special background color, and special border styles, heights, and colors &#8211; to make it look like a picture frame. Stop and smell [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/create-unusual-effects-with-css-and-opacity/</link>
			</item>
	<item>
		<title>Image Align with CSS</title>
		<description><![CDATA[I have had requests from a lot of people who still hang on to their table-based layouts to help them align images on their pages. Somehow the table structure does weird things to image and text placement. Using CSS properties to place images on a page is so easy that I can&#8217;t understand why those [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/image-align-with-css/</link>
			</item>
	<item>
		<title>Header Text Capitalization</title>
		<description><![CDATA[You can automatically capitalize the text of your h1 &#8211; h6 tags in your code using the rule - text-transform:capitalize; How to Use This Rule h1,  h2,  h3,  h4,  h5,  h6 {text-transform:capitalize;} (X)HTML &#60;h1&#62;the first heading on my web page&#60;/h1&#62; Using the &#8220;text-transform&#8221; declaration will automatically capitalize the first letter of each word in your [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/header-text-capitalization/</link>
			</item>
	<item>
		<title>No Border Rule</title>
		<description><![CDATA[I have seen a LOT of people purporting that they know how to create websites with CSS. But, when I see style rules such as: img{border:none;}, I wonder where they learned CSS. The Standards Compliant Rule for displaying NO BORDER on images If you do NOT want a border on an element such as an [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/no-border-rule/</link>
			</item>
	<item>
		<title>Organized HTML  CSS Code</title>
		<description><![CDATA[Learn to write neat, easy to read Style Rules and HTML Code. You will save yourself a LOT of work and frustration by always doing things the same way every time and organize your Style Sheets. This is how I organize mine so if I need to edit or find some error, it&#8217;s way easier [...]]]></description>
		<link>http://learnwebdesign.tygerzdesigns.com/organized-html-css-code/</link>
			</item>
</channel>
</rss>
